India Ramadan Timings (Sehr-o-Iftar), Ramadan Fasting Dates and Time, Sehr Time and Iftar Time of Ramadan
Ramadan 2026: The Spiritual and Historical Journey of the Holy Month
As the crescent moon (Hilal) prepares to grace the skies in February 2026, over two billion Muslims worldwide will embark on a transformative journey. Ramadan is not merely a month of "not eating"; it is a sophisticated system of spiritual recalibration. For the believer, the Sehr o Iftar Time Table is more than a schedule—it is a map of the soul’s discipline.
In 2026, Ramadan is expected to begin on February 18 or 19, depending on local moon sightings. Because the Islamic Hijri calendar is roughly 11 days shorter than the Gregorian calendar, Ramadan moves through the seasons. This year, many regions will experience the moderate temperatures of late winter and early spring, offering a unique spiritual atmosphere.
1. The Theology of Time: Why Every Minute Matters
In Islam, time is a trust (amanah). The transition from Sehri (pre-dawn) to Iftar (sunset) represents the boundary between human desire and Divine command.
Sehri (The Blessed Meal): The Prophet Muhammad (PBUH) said, "Take Suhoor, for in Suhoor there is a blessing." Beyond physical energy, the time of Sehri falls during the last third of the night—a time known as Tahajjud when the gates of heaven are especially open to supplication.
Iftar (The Moment of Acceptance): The psychological relief of the first sip of water at sunset is meant to remind the believer of the ultimate "meeting with the Lord." It is taught that the prayer made at the moment of Iftar is never rejected.
India Ramadan Timing - Here you can get Sehr o Iftar Ramazan Day wise Times in India. Fasting timetable (Roza) and schedule according in India for different fiqa as Hanafi (Sunni) and fiqa Jafria (Shia). As Holy Ramadan is the month of Fasting for all Muslim around the World and the Sehr o Iftar timing is depend on Sunrise Sunset that is why Hamariweb.com provides complete month schedule according to cities get updated sehri o iftari India Ramadan calendar. We designed Ramadan calendar specially for both fiqh jafria & hanafi. Find accurate fiqa Jafria iftar time, fiqa Hanafi iftar time, fiqa Jafria sehri time & fiqa Hanafi sehri time. Stay connected hamariweb.com this ramadan for Sehr o Iftar Times.
|
|
Ramadan Fasting Roza Sehr Iftar Time Table
|
| Day | Date | New Delhi (Sehr/Iftar) | Mumbai (Sehr/Iftar) | Hyderabad (Sehr/Iftar) | Lucknow (Sehr/Iftar) |
| 1 | 19-Feb | 05:36 AM / 6:15 PM | 05:51 AM / 6:41 PM | 05:27 AM / 6:20 PM | 05:22 AM / 6:02 PM |
| 2 | 20-Feb | 05:35 AM / 6:16 PM | 05:51 AM / 6:41 PM | 05:26 AM / 6:21 PM | 05:20 AM / 6:03 PM |
| 3 | 21-Feb | 05:35 AM / 6:17 PM | 05:50 AM / 6:42 PM | 05:26 AM / 6:21 PM | 05:19 AM / 6:03 PM |
| 4 | 22-Feb | 05:34 AM / 6:17 PM | 05:50 AM / 6:42 PM | 05:25 AM / 6:21 PM | 05:19 AM / 6:04 PM |
| 5 | 23-Feb | 05:33 AM / 6:18 PM | 05:49 AM / 6:43 PM | 05:25 AM / 6:22 PM | 05:18 AM / 6:05 PM |
| 6 | 24-Feb | 05:32 AM / 6:19 PM | 05:49 AM / 6:43 PM | 05:24 AM / 6:22 PM | 05:17 AM / 6:05 PM |
| 7 | 25-Feb | 05:31 AM / 6:19 PM | 05:48 AM / 6:43 PM | 05:24 AM / 6:22 PM | 05:16 AM / 6:06 PM |
| 8 | 26-Feb | 05:30 AM / 6:20 PM | 05:47 AM / 6:44 PM | 05:23 AM / 6:23 PM | 05:15 AM / 6:07 PM |
| 9 | 27-Feb | 05:29 AM / 6:21 PM | 05:47 AM / 6:44 PM | 05:23 AM / 6:23 PM | 05:14 AM / 6:07 PM |
| 10 | 28-Feb | 05:28 AM / 6:21 PM | 05:46 AM / 6:44 PM | 05:22 AM / 6:23 PM | 05:13 AM / 6:08 PM |
| 11 | 01-Mar | 05:27 AM / 6:22 PM | 05:45 AM / 6:45 PM | 05:21 AM / 6:24 PM | 05:12 AM / 6:08 PM |
| 12 | 02-Mar | 05:26 AM / 6:23 PM | 05:45 AM / 6:45 PM | 05:21 AM / 6:24 PM | 05:12 AM / 6:09 PM |
| 13 | 03-Mar | 05:25 AM / 6:23 PM | 05:44 AM / 6:45 PM | 05:20 AM / 6:24 PM | 05:11 AM / 6:09 PM |
| 14 | 04-Mar | 05:24 AM / 6:24 PM | 05:43 AM / 6:46 PM | 05:19 AM / 6:24 PM | 05:10 AM / 6:10 PM |
| 15 | 05-Mar | 05:23 AM / 6:25 PM | 05:42 AM / 6:46 PM | 05:19 AM / 6:25 PM | 05:09 AM / 6:11 PM |
| 16 | 06-Mar | 05:22 AM / 6:25 PM | 05:42 AM / 6:46 PM | 05:18 AM / 6:25 PM | 05:08 AM / 6:11 PM |
| 17 | 07-Mar | 05:21 AM / 6:26 PM | 05:41 AM / 6:47 PM | 05:17 AM / 6:25 PM | 05:07 AM / 6:12 PM |
| 18 | 08-Mar | 05:20 AM / 6:26 PM | 05:40 AM / 6:47 PM | 05:17 AM / 6:25 PM | 05:06 AM / 6:12 PM |
| 19 | 09-Mar | 05:19 AM / 6:27 PM | 05:39 AM / 6:47 PM | 05:16 AM / 6:26 PM | 05:05 AM / 6:13 PM |
| 20 | 10-Mar | 05:18 AM / 6:28 PM | 05:39 AM / 6:47 PM | 05:15 AM / 6:26 PM | 05:04 AM / 6:13 PM |
| 21 | 11-Mar | 05:17 AM / 6:28 PM | 05:38 AM / 6:48 PM | 05:15 AM / 6:26 PM | 05:02 AM / 6:14 PM |
| 22 | 12-Mar | 05:15 AM / 6:29 PM | 05:37 AM / 6:48 PM | 05:14 AM / 6:26 PM | 05:01 AM / 6:14 PM |
| 23 | 13-Mar | 05:14 AM / 6:29 PM | 05:36 AM / 6:48 PM | 05:13 AM / 6:27 PM | 05:00 AM / 6:15 PM |
| 24 | 14-Mar | 05:13 AM / 6:30 PM | 05:35 AM / 6:49 PM | 05:12 AM / 6:27 PM | 04:59 AM / 6:15 PM |
| 25 | 15-Mar | 05:12 AM / 6:31 PM | 05:35 AM / 6:49 PM | 05:11 AM / 6:27 PM | 04:58 AM / 6:16 PM |
| 26 | 16-Mar | 05:11 AM / 6:31 PM | 05:34 AM / 6:49 PM | 05:11 AM / 6:27 PM | 04:57 AM / 6:16 PM |
| 27 | 17-Mar | 05:10 AM / 6:32 PM | 05:33 AM / 6:49 PM | 05:10 AM / 6:27 PM | 04:56 AM / 6:17 PM |
| 28 | 18-Mar | 05:09 AM / 6:32 PM | 05:32 AM / 6:50 PM | 05:10 AM / 6:27 PM | 04:55 AM / 6:18 PM |
| 29 | 19-Mar | 05:08 AM / 6:32 PM | 05:31 AM / 6:50 PM | 05:09 AM / 6:27 PM | 04:54 AM / 6:18 PM |
| 30 | 20-Mar | 05:07 AM / 6:33 PM | 05:30 AM / 6:50 PM | 05:08 AM / 6:27 PM | 04:53 AM / 6:18 PM |
2. A Historical Perspective: From Astrolabes to Digital Apps
Modern Muslims often check their Sehr o Iftar times on smartphones, but the history of Ramadan timekeeping is a testament to the Islamic Golden Age of science.
In the 9th century, Muslim astronomers like Al-Battani and Al-Khwarizmi refined the use of the Astrolabe to calculate prayer times with incredible precision. In ancient cities like Cairo and Baghdad, the "Musaharati" (dawn crier) would walk the streets beating a drum to wake families for Sehri. Today, while we have automated "Adhan" apps, the essence remains the same: a communal rhythm that connects a person in a village in India to someone in a skyscraper in Dubai.
3. The 2026 Fasting Duration: A Global Comparison
In 2026, the global fasting hours will be relatively balanced because the month falls near the Spring Equinox. Unlike the grueling 18-hour fasts of the summer months seen a decade ago, 2026 will see average fasting times of 12 to 14 hours.
Northern Hemisphere (UK, Canada): Fasting hours will be shorter compared to the summer cycles, making it an excellent time for younger children to attempt their first fasts.
Southern Hemisphere (Australia, South Africa): As these regions head toward autumn, the days will be pleasant, allowing for more focus on Taraweeh prayers without the exhaustion of heat.
4. Spiritual Reflection: Fasting of the "Three Levels"
To make the most of your Ramadan 2026 timetable, scholars suggest moving beyond the physical fast. Classical Islamic philosophy describes three levels of fasting:
The Fast of the General Public: Abstaining from food, drink, and intimacy.
The Fast of the Select: Keeping the ears, eyes, tongue, hands, and feet free from sin. This means "fasting" from gossip, anger, and looking at prohibited things.
The Fast of the Elite: The "fast of the heart," where one clears the mind of everything except the remembrance of Allah.
5. Practical Tips for a Productive Ramadan
To maintain energy levels throughout the month, your diet during Sehri and Iftar should be strategic:
Hydration Strategy: Drink 2 liters of water between Iftar and Sehri. Avoid caffeine during Sehri as it leads to dehydration.
Slow-Release Carbs: For Sehri, focus on oats, whole grains, and dates. These take longer to digest, keeping you full for 8–10 hours.
The Sunnah of Moderation: It is common to see tables filled with fried foods like samosas and pakoras. However, the Prophetic way is simplicity. Overeating at Iftar leads to lethargy during the Taraweeh prayers.